Usage Statistics for albertbabin.com

Summary Period: December 2007
Generated 01-Jan-2008 00:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 82292
Total Files 59981
Total Pages 9442
Total Visits 2729
Total KBytes 1752544
Total Unique Sites 3931
Total Unique URLs 525
Total Unique Referrers 381
Total Unique User Agents 500
. Avg Max
Hits per Hour 110 648
Hits per Day 2654 4907
Files per Day 1934 3368
Pages per Day 304 555
Visits per Day 88 114
KBytes per Day 56534 115708
Hits by Response Code
Code 200 - OK 59981
Code 206 - Partial Content 298
Code 301 - Moved Permanently 18
Code 304 - Not Modified 16508
Code 404 - Not Found 5483
Code 405 - Method Not Allowed 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2578 3.13% 1873 3.12% 303 3.21% 90 3.30% 169 4.30% 52914 3.02%
2 1838 2.23% 1348 2.25% 230 2.44% 91 3.33% 187 4.76% 50870 2.90%
3 2207 2.68% 1588 2.65% 265 2.81% 90 3.30% 148 3.76% 58878 3.36%
4 2659 3.23% 2046 3.41% 457 4.84% 102 3.74% 163 4.15% 42482 2.42%
5 2529 3.07% 1830 3.05% 364 3.86% 96 3.52% 184 4.68% 68633 3.92%
6 2980 3.62% 2203 3.67% 263 2.79% 81 2.97% 135 3.43% 56855 3.24%
7 3980 4.84% 2871 4.79% 448 4.74% 113 4.14% 192 4.88% 86461 4.93%
8 3197 3.88% 2192 3.65% 333 3.53% 105 3.85% 170 4.32% 52110 2.97%
9 3326 4.04% 2331 3.89% 316 3.35% 98 3.59% 164 4.17% 68827 3.93%
10 2775 3.37% 1981 3.30% 373 3.95% 75 2.75% 140 3.56% 58161 3.32%
11 3430 4.17% 2304 3.84% 407 4.31% 105 3.85% 179 4.55% 66185 3.78%
12 1946 2.36% 1361 2.27% 163 1.73% 73 2.67% 148 3.76% 38153 2.18%
13 4592 5.58% 3203 5.34% 410 4.34% 109 3.99% 177 4.50% 115708 6.60%
14 4907 5.96% 3278 5.47% 419 4.44% 111 4.07% 192 4.88% 112020 6.39%
15 3100 3.77% 2157 3.60% 372 3.94% 101 3.70% 161 4.10% 66963 3.82%
16 3192 3.88% 2369 3.95% 340 3.60% 93 3.41% 164 4.17% 64257 3.67%
17 3368 4.09% 2797 4.66% 419 4.44% 103 3.77% 185 4.71% 66193 3.78%
18 1716 2.09% 1388 2.31% 291 3.08% 80 2.93% 132 3.36% 33879 1.93%
19 4419 5.37% 3368 5.62% 555 5.88% 114 4.18% 163 4.15% 70440 4.02%
20 3254 3.95% 2227 3.71% 267 2.83% 85 3.11% 187 4.76% 53067 3.03%
21 2267 2.75% 1713 2.86% 216 2.29% 82 3.00% 180 4.58% 35089 2.00%
22 1880 2.28% 1451 2.42% 257 2.72% 81 2.97% 172 4.38% 48490 2.77%
23 1958 2.38% 1362 2.27% 230 2.44% 84 3.08% 193 4.91% 40824 2.33%
24 2199 2.67% 1393 2.32% 205 2.17% 58 2.13% 208 5.29% 52619 3.00%
25 1024 1.24% 843 1.41% 123 1.30% 46 1.69% 163 4.15% 28910 1.65%
26 1814 2.20% 1423 2.37% 233 2.47% 74 2.71% 124 3.15% 34488 1.97%
27 2282 2.77% 1686 2.81% 302 3.20% 98 3.59% 165 4.20% 56384 3.22%
28 1388 1.69% 1031 1.72% 226 2.39% 67 2.46% 139 3.54% 32897 1.88%
29 1896 2.30% 1512 2.52% 226 2.39% 80 2.93% 128 3.26% 58063 3.31%
30 2232 2.71% 1845 3.08% 271 2.87% 93 3.41% 135 3.43% 49585 2.83%
31 1359 1.65% 1007 1.68% 158 1.67% 52 1.91% 90 2.29% 32139 1.83%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2127 2.58% 49 1549 2.58% 10 325 3.44% 1146 35535 2.03%
1 43 1338 1.63% 31 970 1.62% 5 171 1.81% 780 24176 1.38%
2 36 1121 1.36% 25 789 1.32% 5 168 1.78% 716 22204 1.27%
3 31 983 1.19% 25 793 1.32% 5 170 1.80% 727 22552 1.29%
4 51 1584 1.92% 40 1241 2.07% 5 159 1.68% 1009 31272 1.78%
5 79 2469 3.00% 56 1742 2.90% 10 331 3.51% 1646 51018 2.91%
6 55 1731 2.10% 37 1147 1.91% 5 170 1.80% 900 27909 1.59%
7 67 2085 2.53% 48 1516 2.53% 6 202 2.14% 1253 38849 2.22%
8 112 3485 4.23% 81 2534 4.22% 10 326 3.45% 2366 73346 4.19%
9 128 3975 4.83% 100 3105 5.18% 13 430 4.55% 2704 83824 4.78%
10 132 4112 5.00% 100 3128 5.21% 15 466 4.94% 2723 84422 4.82%
11 154 4788 5.82% 122 3794 6.33% 16 520 5.51% 2768 85817 4.90%
12 163 5069 6.16% 124 3846 6.41% 17 532 5.63% 3190 98891 5.64%
13 148 4592 5.58% 117 3633 6.06% 18 577 6.11% 3300 102295 5.84%
14 123 3834 4.66% 98 3038 5.06% 15 488 5.17% 3238 100385 5.73%
15 199 6180 7.51% 149 4622 7.71% 23 739 7.83% 4153 128756 7.35%
16 173 5384 6.54% 112 3492 5.82% 17 544 5.76% 4607 142814 8.15%
17 130 4036 4.90% 94 2941 4.90% 16 498 5.27% 2467 76476 4.36%
18 126 3916 4.76% 88 2745 4.58% 14 445 4.71% 3289 101971 5.82%
19 137 4275 5.19% 95 2945 4.91% 15 467 4.95% 2956 91636 5.23%
20 137 4265 5.18% 101 3155 5.26% 12 385 4.08% 2523 78219 4.46%
21 173 5364 6.52% 115 3582 5.97% 20 648 6.86% 3790 117477 6.70%
22 110 3435 4.17% 75 2332 3.89% 12 374 3.96% 2384 73916 4.22%
23 69 2144 2.61% 43 1342 2.24% 9 307 3.25% 1896 58785 3.35%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 2076 2.52% 1358 0.08% /imagesjpg/miniicone.jpg
2 1807 2.20% 7873 0.45% /imagesgif/fond02.gif
3 1805 2.19% 8286 0.47% /imagesgif/fond01.gif
4 1596 1.94% 3828 0.22% /imagesjpg/rubankiss.jpg
5 1522 1.85% 39529 2.26% /
6 1511 1.84% 123619 7.05% /imagesjpg/800x600_joyeux_noel.jpg
7 1463 1.78% 3192 0.18% /imagesjpg/petitmotif.jpg
8 1436 1.75% 4976 0.28% /imagesjpg/albert1.JPG
9 1382 1.68% 13179 0.75% /imagesgif/annotegold.gif
10 1380 1.68% 11204 0.64% /imagesgif/fond03.gif
11 1313 1.60% 4179 0.24% /imagesgif/35.gif
12 1218 1.48% 13095 0.75% /imagesjpg/albertbabin2.JPG
13 1200 1.46% 23548 1.34% /imagesgif/musicbox_logo111.gif
14 1185 1.44% 76022 4.34% /imagesgif/spot.gif
15 1179 1.43% 182077 10.39% /imagesgif/studioban.bmp
16 1140 1.39% 1163 0.07% /imagesgif/newblinkie.gif
17 1140 1.39% 15200 0.87% /marieceleste/mcbanniere.gif
18 1123 1.36% 2076 0.12% /imagesgif/marinadobb1.gif
19 1122 1.36% 64 0.00% /imagesgif/spacer.gif
20 1114 1.35% 28691 1.64% /secoute/smallpoche.gif
21 1109 1.35% 67240 3.84% /bannieres/marinadobb4.gif
22 1104 1.34% 7956 0.45% /FLO
23 550 0.67% 10224 0.58% /vibration
24 428 0.52% 469 0.03% /imagesjpg/rubanmetal.jpg
25 397 0.48% 2459 0.14% /imagesgif/fondexter.gif
26 397 0.48% 3227 0.18% /imagesgif/fondmilieu02.gif
27 397 0.48% 3048 0.17% /imagesjpg/rubanfonce.jpg
28 393 0.48% 4086 0.23% /imagesjpg/rubanclair.jpg
29 387 0.47% 95 0.01% /paroles/image.gif
30 375 0.46% 7402 0.42% /pagesdivers/Fonddecran.html

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 1179 1.43% 182077 10.39% /imagesgif/studioban.bmp
2 158 0.19% 153476 8.76% /secoute/pvillage.mp3
3 1511 1.84% 123619 7.05% /imagesjpg/800x600_joyeux_noel.jpg
4 72 0.09% 107310 6.12% /secoute/confidence.mp3
5 94 0.11% 93028 5.31% /secoute/f100p.mp3
6 1185 1.44% 76022 4.34% /imagesgif/spot.gif
7 87 0.11% 74395 4.24% /secoute/butter.mp3
8 83 0.10% 70762 4.04% /secoute/jemesuis.mp3
9 1109 1.35% 67240 3.84% /bannieres/marinadobb4.gif
10 1522 1.85% 39529 2.26% /

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1522 1.85% 1096 40.65% /
2 375 0.46% 205 7.60% /pagesdivers/Fonddecran.html
3 277 0.34% 89 3.30% /discographie.htm
4 115 0.14% 78 2.89% /premierlivre/livredor2/mon_livre_d.htm
5 220 0.27% 74 2.74% /albumphotos.htm
6 286 0.35% 67 2.49% /ecoute.htm
7 125 0.15% 63 2.34% /premierlivre/premierlivredor.html
8 144 0.17% 51 1.89% /pagesdivers/hommage.htm
9 118 0.14% 50 1.85% /paroles/paroleschansonsl.htm
10 77 0.09% 45 1.67% /paroles/paroleschansonsh.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1104 1.34% 398 14.75% /FLO
2 1522 1.85% 253 9.37% /
3 375 0.46% 236 8.74% /pagesdivers/Fonddecran.html
4 286 0.35% 142 5.26% /ecoute.htm
5 277 0.34% 106 3.93% /discographie.htm
6 220 0.27% 92 3.41% /albumphotos.htm
7 115 0.14% 78 2.89% /premierlivre/livredor2/mon_livre_d.htm
8 125 0.15% 69 2.56% /premierlivre/premierlivredor.html
9 204 0.25% 66 2.45% /bannieresavisiter.htm
10 144 0.17% 60 2.22% /pagesdivers/hommage.htm

Top 30 of 3931 Total Sites
# Hits Files KBytes Visits Hostname
1 1348 1.64% 736 1.23% 29605 1.69% 13 0.48% modemcable130.232-82-70.mc.videotron.ca
2 1011 1.23% 729 1.22% 21882 1.25% 26 0.95% modemcable018.195-80-70.mc.videotron.ca
3 688 0.84% 89 0.15% 2434 0.14% 1 0.04% c207.134.117-187.clta.globetrotter.net
4 667 0.81% 207 0.35% 16245 0.93% 4 0.15% dhcp-0-6-25-5-aa-fb.cpe.axion.ca
5 635 0.77% 476 0.79% 14066 0.80% 5 0.18% modemcable190.149-80-70.mc.videotron.ca
6 409 0.50% 219 0.37% 3296 0.19% 2 0.07% bas10-montrealak-1128589438.dsl.bell.ca
7 408 0.50% 274 0.46% 5283 0.30% 6 0.22% 132-51.tr.cgocable.ca
8 391 0.48% 226 0.38% 10983 0.63% 2 0.07% c66.110.163-222.clta.globetrotter.net
9 389 0.47% 323 0.54% 13349 0.76% 4 0.15% 161-251.dr.cgocable.ca
10 374 0.45% 256 0.43% 5747 0.33% 3 0.11% c207.134.114-182.clta.globetrotter.net
11 343 0.42% 231 0.39% 4363 0.25% 2 0.07% modemcable187.234-59-74.mc.videotron.ca
12 317 0.39% 166 0.28% 12000 0.68% 2 0.07% modemcable144.66-203-24.mc.videotron.ca
13 295 0.36% 149 0.25% 1883 0.11% 1 0.04% ip160.218-51-69.sogetel.net
14 293 0.36% 89 0.15% 2310 0.13% 3 0.11% d146-21-228.home1.cgocable.net
15 282 0.34% 131 0.22% 8639 0.49% 2 0.07% modemcable052.234-37-24.mc.videotron.ca
16 276 0.34% 98 0.16% 2484 0.14% 9 0.33% modemcable214.69-201-24.mc.videotron.ca
17 275 0.33% 196 0.33% 10340 0.59% 1 0.04% bas2-montreal02-1167853987.dsl.bell.ca
18 272 0.33% 171 0.29% 4353 0.25% 2 0.07% 232-42.dr.cgocable.ca
19 269 0.33% 157 0.26% 3133 0.18% 2 0.07% 24-122-223-38.si.cgocable.ca
20 269 0.33% 183 0.31% 2343 0.13% 2 0.07% bas1-montreal31-1242528777.dsl.bell.ca
21 269 0.33% 142 0.24% 4575 0.26% 1 0.04% modemcable157.18-37-24.mc.videotron.ca
22 267 0.32% 130 0.22% 10374 0.59% 1 0.04% mctnnbsa29w-156034027135.nb.aliant.net
23 264 0.32% 73 0.12% 1317 0.08% 2 0.07% modemcable086.158-58-74.mc.videotron.ca
24 262 0.32% 137 0.23% 2611 0.15% 1 0.04% anantes-258-1-110-36.w90-49.abo.wanadoo.fr
25 260 0.32% 124 0.21% 2075 0.12% 2 0.07% epamarne-nat.epamarne.fr
26 259 0.31% 152 0.25% 2920 0.17% 1 0.04% di-604.wbb.net.cable.rogers.com
27 258 0.31% 238 0.40% 5060 0.29% 2 0.07% 24-182-45-28.static.lnbh.ca.charter.com
28 256 0.31% 220 0.37% 11993 0.68% 2 0.07% pppoe-207-253-74-12.xittel.net
29 251 0.31% 250 0.42% 1328 0.08% 1 0.04% 56.27.72-86.rev.gaoland.net
30 249 0.30% 178 0.30% 8457 0.48% 1 0.04% cnq33-13.cablevision.qc.ca

Top 10 of 3931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 1.64% 736 1.23% 29605 1.69% 13 0.48% modemcable130.232-82-70.mc.videotron.ca
2 1011 1.23% 729 1.22% 21882 1.25% 26 0.95% modemcable018.195-80-70.mc.videotron.ca
3 667 0.81% 207 0.35% 16245 0.93% 4 0.15% dhcp-0-6-25-5-aa-fb.cpe.axion.ca
4 200 0.24% 135 0.23% 14622 0.83% 2 0.07% cpe0013d49e1707-cm0012c90f9736.cpe.net.cable.rogers.com
5 635 0.77% 476 0.79% 14066 0.80% 5 0.18% modemcable190.149-80-70.mc.videotron.ca
6 193 0.23% 109 0.18% 14002 0.80% 1 0.04% dyn-83-155-198-13.ppp.tiscali.fr
7 389 0.47% 323 0.54% 13349 0.76% 4 0.15% 161-251.dr.cgocable.ca
8 122 0.15% 60 0.10% 12851 0.73% 1 0.04% bas11-montreal02-1128535403.dsl.bell.ca
9 113 0.14% 93 0.16% 12769 0.73% 1 0.04% adsl-89-217-22-105.adslplus.ch
10 105 0.13% 37 0.06% 12535 0.72% 1 0.04% bas1-quebec14-1177723223.dsl.bell.ca

Top 30 of 381 Total Referrers
# Hits Referrer
1 22002 26.74% http://www.albertbabin.com/
2 8908 10.82% - (Direct Request)
3 8908 10.82% http://albertbabin.com/pagesdivers/Fonddecran.html
4 5179 6.29% http://www.albertbabin.com/pagesdivers/Fonddecran.html
5 2839 3.45% http://www.albertbabin.com/albumphotos.htm
6 2353 2.86% http://www.albertbabin.com/ecoute.htm
7 1976 2.40% http://www.albertbabin.com/paroles/paroles.html
8 1926 2.34% http://www.albertbabin.com/marieceleste/portail.html
9 1900 2.31% http://www.albertbabin.com/premierlivre/premierlivredor.html
10 1696 2.06% http://www.livre-dor.net/livre.php
11 1624 1.97% http://www.albertbabin.com/bannieresavisiter.htm
12 1376 1.67% http://www.albertbabin.com/discographie.htm
13 1194 1.45% http://albertbabin.com/spectacles2006/spec2006.htm
14 1083 1.32% http://www.albertbabin.com/premierlivre/livredor2/mon_livre_d.htm
15 936 1.14% http://albertbabin.com/albumphotos.htm
16 866 1.05% http://albertbabin.com/
17 843 1.02% http://www.albertbabin.com/biographie.html
18 827 1.00% http://www.albertbabin.com/mesbannieres.html
19 815 0.99% http://www.albertbabin.com/marieceleste/index.html
20 798 0.97% http://www.albertbabin.com/premierlivre/premierlivredorsuite.html
21 716 0.87% http://francoiseisabelle1952.spaces.live.com/
22 558 0.68% http://www.albertbabin.com/marieceleste/photos.html
23 525 0.64% http://www.albertbabin.com/marieceleste/disco.html
24 517 0.63% http://www.albertbabin.com/marieceleste/mariedivers/mariedivers.html
25 503 0.61% http://albertbabin1.iquebec.com/
26 497 0.60% http://forum.doctissimo.fr/sante/arreter-fumer/bleu-vive-amitie-sujet_165991_1.htm
27 478 0.58% http://www.albertbabin.com/index.html
28 471 0.57% http://www.albertbabin.com/bannieresavisiter2.htm
29 457 0.56% http://www.albertbabin.com/studio.htm
30 444 0.54% http://www.albertbabin.com/marieceleste/paris.html

Top 20 of 59 Total Search Strings
# Hits Search String
1 55 41.35% albert babin
2 9 6.77% parolesdechanson
3 3 2.26% albert babin artiste country
4 3 2.26% babin
5 2 1.50% albert babin chanson
6 2 1.50% chanson albert babin
7 2 1.50% chanteur country
8 2 1.50% dans mon shack parole
9 2 1.50% halloween
10 2 1.50% paroles de dans mon shack
11 2 1.50% son coeur est brisser
12 2 1.50% violon
13 1 0.75% %22noggin bin%22
14 1 0.75% albert
15 1 0.75% albert babin spectacle
16 1 0.75% albert babin tu as quitté sans saluer
17 1 0.75% albertbabin
18 1 0.75% aline papineauville
19 1 0.75% babin albert
20 1 0.75% bateau marie-carole

Top 15 of 500 Total User Agents
# Hits User Agent
1 16360 19.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7499 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7323 8.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6432 7.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4865 5.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
6 3779 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3710 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3063 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2835 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1993 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1207 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 845 1.03% Java/1.6.0_03
13 838 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 791 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 774 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for December 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 39666 48.20% 28080 46.81% 868358 49.55% Canada
2 19835 24.10% 13724 22.88% 384728 21.95% Network
3 9967 12.11% 8051 13.42% 225781 12.88% France
4 4963 6.03% 4072 6.79% 78255 4.47% Unresolved/Unknown
5 4723 5.74% 3621 6.04% 105829 6.04% US Commercial
6 840 1.02% 683 1.14% 30295 1.73% Belgium
7 508 0.62% 441 0.74% 8830 0.50% Netherlands
8 401 0.49% 362 0.60% 19356 1.10% Switzerland
9 233 0.28% 228 0.38% 4383 0.25% Italy
10 211 0.26% 194 0.32% 5352 0.31% Germany
11 157 0.19% 151 0.25% 2721 0.16% Poland
12 154 0.19% 141 0.24% 3573 0.20% Morocco
13 74 0.09% 63 0.11% 1159 0.07% Taiwan
14 67 0.08% 47 0.08% 724 0.04% Australia
15 67 0.08% 67 0.11% 1561 0.09% Cote D'Ivoire (Ivory Coast)
16 67 0.08% 55 0.09% 294 0.02% Mexico
17 64 0.08% 59 0.10% 1518 0.09% Portugal
18 49 0.06% 35 0.06% 887 0.05% Sweden
19 44 0.05% 22 0.04% 626 0.04% China
20 34 0.04% 30 0.05% 650 0.04% Israel
21 33 0.04% 33 0.06% 2843 0.16% Hungary
22 27 0.03% 25 0.04% 819 0.05% Spain
23 25 0.03% 24 0.04% 287 0.02% Finland
24 10 0.01% 8 0.01% 245 0.01% Turkey
25 7 0.01% 6 0.01% 323 0.02% Japan
26 7 0.01% 5 0.01% 60 0.00% Luxembourg
27 6 0.01% 3 0.01% 35 0.00% Seychelles
28 5 0.01% 5 0.01% 277 0.02% Brazil
29 5 0.01% 4 0.01% 372 0.