Usage Statistics for albertbabin.com

Summary Period: August 2007
Generated 01-Sep-2007 00:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 69284
Total Files 49192
Total Pages 6751
Total Visits 2364
Total KBytes 1544483
Total Unique Sites 2975
Total Unique URLs 521
Total Unique Referrers 324
Total Unique User Agents 393
. Avg Max
Hits per Hour 93 775
Hits per Day 2234 3373
Files per Day 1586 2352
Pages per Day 217 350
Visits per Day 76 130
KBytes per Day 49822 97228
Hits by Response Code
Code 200 - OK 49192
Code 206 - Partial Content 214
Code 301 - Moved Permanently 9
Code 304 - Not Modified 14772
Code 403 - Forbidden 2
Code 404 - Not Found 5091
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1734 2.50% 1188 2.42% 190 2.81% 74 3.13% 111 3.73% 28160 1.82%
2 1680 2.42% 1152 2.34% 171 2.53% 73 3.09% 121 4.07% 37570 2.43%
3 2060 2.97% 1499 3.05% 203 3.01% 91 3.85% 137 4.61% 32514 2.11%
4 2265 3.27% 1502 3.05% 211 3.13% 69 2.92% 126 4.24% 45459 2.94%
5 2496 3.60% 1881 3.82% 194 2.87% 74 3.13% 121 4.07% 38436 2.49%
6 2321 3.35% 1457 2.96% 197 2.92% 65 2.75% 123 4.13% 50671 3.28%
7 2004 2.89% 1509 3.07% 200 2.96% 79 3.34% 136 4.57% 48191 3.12%
8 3373 4.87% 2287 4.65% 350 5.18% 130 5.50% 179 6.02% 82588 5.35%
9 1861 2.69% 1433 2.91% 192 2.84% 83 3.51% 153 5.14% 42042 2.72%
10 2133 3.08% 1434 2.92% 176 2.61% 54 2.28% 117 3.93% 37308 2.42%
11 1871 2.70% 1209 2.46% 211 3.13% 68 2.88% 109 3.66% 47980 3.11%
12 3244 4.68% 2315 4.71% 317 4.70% 73 3.09% 114 3.83% 88184 5.71%
13 1971 2.84% 1437 2.92% 171 2.53% 64 2.71% 116 3.90% 39093 2.53%
14 2024 2.92% 1404 2.85% 167 2.47% 77 3.26% 147 4.94% 58344 3.78%
15 1993 2.88% 1410 2.87% 165 2.44% 67 2.83% 129 4.34% 46090 2.98%
16 2050 2.96% 1396 2.84% 175 2.59% 65 2.75% 137 4.61% 48117 3.12%
17 3321 4.79% 2352 4.78% 297 4.40% 93 3.93% 127 4.27% 97228 6.30%
18 1585 2.29% 1134 2.31% 182 2.70% 50 2.12% 96 3.23% 34616 2.24%
19 2369 3.42% 1802 3.66% 244 3.61% 80 3.38% 123 4.13% 48883 3.17%
20 1208 1.74% 1097 2.23% 130 1.93% 57 2.41% 117 3.93% 32684 2.12%
21 2024 2.92% 1439 2.93% 159 2.36% 66 2.79% 116 3.90% 38832 2.51%
22 1594 2.30% 1148 2.33% 176 2.61% 75 3.17% 133 4.47% 45114 2.92%
23 2621 3.78% 1870 3.80% 282 4.18% 101 4.27% 127 4.27% 42010 2.72%
24 2537 3.66% 1720 3.50% 223 3.30% 89 3.76% 131 4.40% 59040 3.82%
25 2518 3.63% 1814 3.69% 246 3.64% 93 3.93% 145 4.87% 48953 3.17%
26 1533 2.21% 1158 2.35% 150 2.22% 70 2.96% 122 4.10% 38061 2.46%
27 3125 4.51% 2080 4.23% 323 4.78% 78 3.30% 142 4.77% 57511 3.72%
28 2475 3.57% 1860 3.78% 236 3.50% 71 3.00% 123 4.13% 35439 2.29%
29 2509 3.62% 1709 3.47% 334 4.95% 64 2.71% 119 4.00% 94001 6.09%
30 2539 3.66% 1926 3.92% 253 3.75% 85 3.60% 129 4.34% 59571 3.86%
31 2246 3.24% 1570 3.19% 226 3.35% 88 3.72% 129 4.34% 41793 2.71%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1431 2.07% 32 999 2.03% 4 152 2.25% 790 24488 1.59%
1 27 861 1.24% 17 554 1.13% 6 205 3.04% 413 12795 0.83%
2 16 522 0.75% 12 374 0.76% 3 115 1.70% 325 10085 0.65%
3 44 1366 1.97% 31 988 2.01% 3 114 1.69% 1300 40313 2.61%
4 21 677 0.98% 14 450 0.91% 3 96 1.42% 345 10690 0.69%
5 39 1235 1.78% 29 921 1.87% 6 205 3.04% 583 18067 1.17%
6 45 1410 2.04% 29 900 1.83% 4 138 2.04% 846 26236 1.70%
7 71 2207 3.19% 49 1547 3.14% 5 170 2.52% 1783 55286 3.58%
8 81 2529 3.65% 63 1953 3.97% 7 230 3.41% 1273 39448 2.55%
9 105 3263 4.71% 74 2308 4.69% 8 270 4.00% 1857 57560 3.73%
10 119 3717 5.36% 87 2714 5.52% 9 289 4.28% 2645 82000 5.31%
11 170 5274 7.61% 115 3566 7.25% 17 529 7.84% 4577 141875 9.19%
12 119 3701 5.34% 84 2632 5.35% 10 311 4.61% 2744 85057 5.51%
13 122 3802 5.49% 97 3017 6.13% 10 340 5.04% 2741 84976 5.50%
14 100 3118 4.50% 71 2208 4.49% 7 242 3.58% 1871 58008 3.76%
15 81 2522 3.64% 61 1919 3.90% 7 244 3.61% 2807 87018 5.63%
16 67 2079 3.00% 51 1609 3.27% 7 232 3.44% 1660 51466 3.33%
17 114 3551 5.13% 82 2558 5.20% 11 345 5.11% 2985 92523 5.99%
18 116 3624 5.23% 80 2482 5.05% 13 407 6.03% 2292 71063 4.60%
19 137 4264 6.15% 96 3006 6.11% 13 429 6.35% 2752 85319 5.52%
20 155 4813 6.95% 104 3242 6.59% 13 413 6.12% 3392 105146 6.81%
21 172 5360 7.74% 120 3723 7.57% 16 519 7.69% 4355 135010 8.74%
22 141 4382 6.32% 102 3189 6.48% 14 454 6.72% 3161 97987 6.34%
23 115 3576 5.16% 75 2333 4.74% 9 302 4.47% 2325 72066 4.67%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 2237 3.23% 1396 0.09% /imagesjpg/miniicone.jpg
2 1820 2.63% 8047 0.52% /imagesgif/fond01.gif
3 1819 2.63% 7682 0.50% /imagesgif/fond02.gif
4 1579 2.28% 3572 0.23% /imagesjpg/rubankiss.jpg
5 1380 1.99% 13027 0.84% /imagesgif/annotegold.gif
6 1373 1.98% 34226 2.22% /
7 1352 1.95% 2911 0.19% /imagesjpg/petitmotif.jpg
8 1290 1.86% 4418 0.29% /imagesjpg/albert1.JPG
9 1258 1.82% 10265 0.66% /imagesgif/fond03.gif
10 1237 1.79% 3840 0.25% /imagesgif/35.gif
11 1156 1.67% 12060 0.78% /imagesjpg/albertbabin2.JPG
12 1136 1.64% 73744 4.77% /imagesgif/spot.gif
13 1121 1.62% 1132 0.07% /imagesgif/newblinkie.gif
14 1090 1.57% 21229 1.37% /imagesgif/musicbox_logo111.gif
15 1048 1.51% 158600 10.27% /imagesgif/studioban.bmp
16 1044 1.51% 13712 0.89% /marieceleste/mcbanniere.gif
17 1026 1.48% 1887 0.12% /imagesgif/marinadobb1.gif
18 1020 1.47% 58 0.00% /imagesgif/spacer.gif
19 1018 1.47% 26062 1.69% /secoute/smallpoche.gif
20 810 1.17% 48832 3.16% /bannieres/marinadobb4.gif
21 328 0.47% 431 0.03% /imagesjpg/rubanmetal.jpg
22 292 0.42% 474 0.03% /imagesgif/music48.gif
23 290 0.42% 23386 1.51% /imagesjpg/abcouni.GIF
24 289 0.42% 1173 0.08% /imagesgif/slider1_e0.gif
25 288 0.42% 1560 0.10% /imagesgif/slider2_e0.gif
26 285 0.41% 2230 0.14% /imagesgif/fondexter.gif
27 284 0.41% 2743 0.18% /imagesjpg/rubanfonce.jpg
28 282 0.41% 2902 0.19% /imagesgif/fondmilieu02.gif
29 280 0.40% 3580 0.23% /ecoute.htm
30 277 0.40% 3602 0.23% /imagesjpg/rubanclair.jpg

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 1048 1.51% 158600 10.27% /imagesgif/studioban.bmp
2 109 0.16% 158538 10.26% /secoute/confidence.mp3
3 146 0.21% 132999 8.61% /secoute/pvillage.mp3
4 112 0.16% 85934 5.56% /secoute/jemesuis.mp3
5 1136 1.64% 73744 4.77% /imagesgif/spot.gif
6 69 0.10% 71252 4.61% /secoute/butter.mp3
7 80 0.12% 67491 4.37% /secoute/f100p.mp3
8 810 1.17% 48832 3.16% /bannieres/marinadobb4.gif
9 1373 1.98% 34226 2.22% /
10 162 0.23% 26246 1.70% /marieceleste/imageperso/messageentrer.bmp

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1373 1.98% 1000 42.86% /
2 256 0.37% 136 5.83% /pagesdivers/Fonddecran.html
3 249 0.36% 88 3.77% /discographie.htm
4 180 0.26% 69 2.96% /albumphotos.htm
5 280 0.40% 55 2.36% /ecoute.htm
6 220 0.32% 53 2.27% /spectacles2006/spec2006.htm
7 163 0.24% 52 2.23% /biographie.html
8 108 0.16% 52 2.23% /pagesdivers/hommage.htm
9 48 0.07% 43 1.84% /premierlivre/premierlivredor.html
10 228 0.33% 42 1.80% /marieceleste/portail.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1373 1.98% 494 21.10% /
2 256 0.37% 155 6.62% /pagesdivers/Fonddecran.html
3 280 0.40% 144 6.15% /ecoute.htm
4 249 0.36% 107 4.57% /discographie.htm
5 180 0.26% 77 3.29% /albumphotos.htm
6 163 0.24% 63 2.69% /biographie.html
7 144 0.21% 59 2.52% /bannieresavisiter.htm
8 228 0.33% 59 2.52% /marieceleste/portail.html
9 185 0.27% 54 2.31% /FLO
10 108 0.16% 54 2.31% /pagesdivers/hommage.htm

Top 30 of 2975 Total Sites
# Hits Files KBytes Visits Hostname
1 1274 1.84% 911 1.85% 26213 1.70% 30 1.27% modemcable247.154-80-70.mc.videotron.ca
2 762 1.10% 485 0.99% 19649 1.27% 4 0.17% modemcable144.117-202-24.mc.videotron.ca
3 612 0.88% 369 0.75% 19624 1.27% 6 0.25% 207.253.70.170
4 488 0.70% 217 0.44% 43104 2.79% 3 0.13% 82.157-242-81.adsl-dyn.isp.belgacom.be
5 482 0.70% 267 0.54% 6928 0.45% 8 0.34% modemcable156.41-82-70.mc.videotron.ca
6 403 0.58% 255 0.52% 5089 0.33% 1 0.04% 170-58.ri.cgocable.ca
7 388 0.56% 227 0.46% 7712 0.50% 8 0.34% modemcable180.232-80-70.mc.videotron.ca
8 384 0.55% 191 0.39% 6061 0.39% 1 0.04% bas2-hull20-1279359163.dsl.bell.ca
9 381 0.55% 174 0.35% 3340 0.22% 1 0.04% 205.205.193.90
10 377 0.54% 143 0.29% 8568 0.55% 3 0.13% 142-217-3-102.telebecinternet.net
11 376 0.54% 348 0.71% 10984 0.71% 2 0.08% c75.152.21-152.clta.globetrotter.net
12 364 0.53% 351 0.71% 17033 1.10% 2 0.08% 205.205.191.67
13 361 0.52% 222 0.45% 4992 0.32% 1 0.04% modemcable043.188-56-74.mc.videotron.ca
14 330 0.48% 156 0.32% 5670 0.37% 2 0.08% 207.96.222.66
15 325 0.47% 206 0.42% 4250 0.28% 2 0.08% 137.197.pppoe.netissat.bg
16 317 0.46% 208 0.42% 777 0.05% 4 0.17% 24-122-119-221.tr.cgocable.ca
17 315 0.45% 233 0.47% 5459 0.35% 3 0.13% modemcable089.215-81-70.mc.videotron.ca
18 306 0.44% 140 0.28% 4754 0.31% 1 0.04% bas9-quebec14-1168093879.dsl.bell.ca
19 302 0.44% 236 0.48% 3754 0.24% 1 0.04% modemcable228.158-83-70.mc.videotron.ca
20 296 0.43% 232 0.47% 4838 0.31% 4 0.17% 24-122-227-74.vf.cgocable.ca
21 284 0.41% 151 0.31% 3003 0.19% 1 0.04% alyon-257-1-168-234.w90-48.abo.wanadoo.fr
22 278 0.40% 197 0.40% 3759 0.24% 1 0.04% bas12-montrealak-1167975422.dsl.bell.ca
23 276 0.40% 95 0.19% 2862 0.19% 2 0.08% 122-67-34.ae.cgocable.ca
24 262 0.38% 79 0.16% 975 0.06% 2 0.08% abo-199-70-69.avi.modulonet.fr
25 256 0.37% 163 0.33% 2995 0.19% 2 0.08% c75.152.58-186.clta.globetrotter.net
26 255 0.37% 158 0.32% 5906 0.38% 1 0.04% 24.202.30.169
27 255 0.37% 207 0.42% 3235 0.21% 1 0.04% ip154.96-113-216.pppoe1.joliette.intermonde.net
28 254 0.37% 183 0.37% 3344 0.22% 1 0.04% nestemice.dozimont.net
29 249 0.36% 189 0.38% 2858 0.19% 1 0.04% c75.152.51-191.clta.globetrotter.net
30 243 0.35% 157 0.32% 5853 0.38% 1 0.04% ip047.228-51-69.sogetel.net

Top 10 of 2975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 0.70% 217 0.44% 43104 2.79% 3 0.13% 82.157-242-81.adsl-dyn.isp.belgacom.be
2 1274 1.84% 911 1.85% 26213 1.70% 30 1.27% modemcable247.154-80-70.mc.videotron.ca
3 762 1.10% 485 0.99% 19649 1.27% 4 0.17% modemcable144.117-202-24.mc.videotron.ca
4 612 0.88% 369 0.75% 19624 1.27% 6 0.25% 207.253.70.170
5 364 0.53% 351 0.71% 17033 1.10% 2 0.08% 205.205.191.67
6 125 0.18% 92 0.19% 16464 1.07% 3 0.13% ip-83-134-193-159.dsl.scarlet.be
7 199 0.29% 171 0.35% 15341 0.99% 1 0.04% modemcable091.194-80-70.mc.videotron.ca
8 100 0.14% 90 0.18% 14249 0.92% 2 0.08% 142-217-178-139.telebecinternet.net
9 170 0.25% 98 0.20% 13660 0.88% 2 0.08% 66.130.255.173
10 206 0.30% 180 0.37% 13035 0.84% 8 0.34% d02v-62-34-188-97.d4.club-internet.fr

Top 30 of 324 Total Referrers
# Hits Referrer
1 19094 27.56% http://www.albertbabin.com/
2 9181 13.25% http://www.albertbabin.com/pagesdivers/Fonddecran.html
3 7439 10.74% - (Direct Request)
4 2974 4.29% http://www.albertbabin.com/albumphotos.htm
5 2418 3.49% http://www.albertbabin.com/ecoute.htm
6 2121 3.06% http://www.albertbabin.com/paroles/paroles.html
7 1952 2.82% http://www.albertbabin.com/marieceleste/portail.html
8 1791 2.59% http://albertbabin.com/spectacles2006/spec2006.htm
9 1524 2.20% http://www.livre-dor.net/livre.php
10 1335 1.93% http://www.albertbabin.com/bannieresavisiter.htm
11 1086 1.57% http://www.albertbabin.com/discographie.htm
12 863 1.25% http://www.albertbabin.com/marieceleste/index.html
13 822 1.19% http://www.albertbabin.com/biographie.html
14 752 1.09% http://www.albertbabin.com/premierlivre/premierlivredor.html
15 744 1.07% http://albertbabin.com/pagesdivers/Fonddecran.html
16 719 1.04% http://www.albertbabin.com/mesbannieres.html
17 684 0.99% http://francoiseisabelle1952.spaces.live.com/
18 647 0.93% http://albertbabin.com/
19 591 0.85% http://albertbabin.com/albumphotos.htm
20 590 0.85% http://albertbabin1.iquebec.com/
21 522 0.75% http://www.albertbabin.com/marieceleste/disco.html
22 475 0.69% http://www.albertbabin.com/studio.htm
23 469 0.68% http://www.albertbabin.com/marieceleste/photos.html
24 458 0.66% http://www.albertbabin.com/paroles/paroleschansonsa.htm
25 421 0.61% http://www.albertbabin.com/index.html
26 390 0.56% http://www.albertbabin.com/marieceleste/mariedivers/mariedivers.html
27 357 0.52% http://www.albertbabin.com/marieceleste/spectacles.html
28 349 0.50% http://albertbabin.com/discographie.htm
29 302 0.44% http://www.albertbabin.com/pagesdivers/fondhalloween.html
30 287 0.41% http://www.albertbabin.com/premierlivre/livredor2/mon_livre_d.htm

Top 20 of 50 Total Search Strings
# Hits Search String
1 44 36.36% albert babin
2 8 6.61% fond decran
3 8 6.61% parolesdechanson
4 4 3.31% babin
5 4 3.31% fond décran
6 3 2.48% viateur caron
7 2 1.65% albert babin discographie
8 2 1.65% albert babin je me suis bien amuser
9 2 1.65% albert babin parole
10 2 1.65% paul daraiche
11 2 1.65% photo terry hachey
12 2 1.65% site country canadien
13 1 0.83% albert babin .com
14 1 0.83% albert babin je me suis bien amuser hier soire
15 1 0.83% albertbabin
16 1 0.83% allons danser colinda
17 1 0.83% babin albert
18 1 0.83% bernard paquette
19 1 0.83% bon temps rouler
20 1 0.83% chanson country de rolando

Top 15 of 393 Total User Agents
# Hits User Agent
1 11893 17.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8392 12.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7931 11.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4868 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3272 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3163 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2704 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.6) Geck
8 2121 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 1497 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1262 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
11 1141 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1008 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 992 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 819 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
15 627 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for August 2007

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 33945 48.99% 23408 47.58% 692277 44.82% Canada
2 12949 18.69% 9227 18.76% 302272 19.57% Network
3 8579 12.38% 6214 12.63% 203089 13.15% Unresolved/Unknown
4 6817 9.84% 5262 10.70% 127328 8.24% France
5 2703 3.90% 2150 4.37% 50791 3.29% US Commercial
6 2332 3.37% 1523 3.10% 123867 8.02% Belgium
7 409 0.59% 322 0.65% 10959 0.71% Netherlands
8 325 0.47% 206 0.42% 4250 0.28% Bulgaria
9 254 0.37% 229 0.47% 3866 0.25% Norway
10 153 0.22% 147 0.30% 2499 0.16% Morocco
11 125 0.18% 108 0.22% 6009 0.39% Switzerland
12 125 0.18% 114 0.23% 3411 0.22% Germany
13 107 0.15% 102 0.21% 2251 0.15% Brazil
14 101 0.15% 54 0.11% 1418 0.09% Australia
15 92 0.13% 88 0.18% 3535 0.23% Hungary
16 59 0.09% 56 0.11% 2689 0.17% Romania
17 55 0.08% 55 0.11% 407 0.03% International (int)
18 34 0.05% 34 0.07% 598 0.04% Portugal
19 32 0.05% 29 0.06% 552 0.04% Denmark
20 23 0.03% 23 0.05% 652 0.04% Italy
21 20 0.03% 20 0.04% 590 0.04% Czech Republic
22 8 0.01% 4 0.01% 46 0.00% Seychelles
23 6 0.01% 4 0.01% 135 0.01% Austria
24 4 0.01% 2 0.00% 19 0.00% US Educational
25 3 0.00% 3 0.01% 47 0.00% Turkey
26 2 0.00% 1 0.00% 37 0.00% Non-Profit Organization
27 2 0.00% 2 0.00% 16 0.00% Argentina
28 2 0.00% 2 0.00% 85 0.01% Cote D'Ivoire (Ivory Coast)
29 2 0.00% 2 0.00% 184 0.01